YTD Revenue — Mar to Apr
R1,048,000
YTD Expenses — Mar to Apr
R724,400
Net Profit — Mar to Apr
R323,600
Gross Margin — Mar to Apr
66.2%
Gross Profit — Mar to Apr
R694,200
Net Profit Margin — YTD
29.7%
Revenue vs Budget — Monthly YTD
Expense breakdown — YTD
YTD P&L — Actuals vs Budget
2 months confirmed
| Line item | Actual | Budget | Variance | vs Budget |
|---|---|---|---|---|
| Revenue | ||||
| Product sales | R2,850,000 | R2,680,000 | +R170,000 | |
| Service revenue | R980,000 | R880,000 | +R100,000 | |
| Other income | R352,500 | R340,000 | +R12,500 | |
| Expenses | ||||
| Cost of sales | R1,420,000 | R1,300,000 | -R120,000 | |
| Salaries & wages | R840,000 | R820,000 | -R20,000 | |
| Marketing | R312,800 | R350,000 | +R37,200 | |
| Overheads | R369,000 | R280,000 | -R89,000 | |
| Net profit | R1,240,700 | R1,150,000 | +R90,700 | |
Regional performance — YTD
Gauteng
R1,420,000
Net R480,000 · Margin 67.4% · Budget +9.2%
Western Cape
R1,180,000
Net R370,000 · Margin 67.1% · Budget +2.6%
KwaZulu-Natal
R880,000
Net R260,000 · Margin 64.9% · Budget -7.4%
Eastern Cape
R702,500
Net R130,700 · Margin 65.5% · Budget +40.5%
Region — YTD actuals vs budget
2 months confirmed
| Region | Revenue actual | Revenue budget | Variance | Gross margin % | Expenses | Net profit |
|---|---|---|---|---|---|---|
| Gauteng | R1,420,000 | R1,300,000 | +R120,000 | 67.4% | R940,000 | R480,000 |
| Western Cape | R1,180,000 | R1,150,000 | +R30,000 | 67.1% | R810,000 | R370,000 |
| KwaZulu-Natal | R880,000 | R950,000 | -R70,000 | 64.9% | R620,000 | R260,000 |
| Eastern Cape | R702,500 | R500,000 | +R202,500 | 65.5% | R571,800 | R130,700 |
| Total | R4,182,500 | R3,900,000 | +R282,500 | 66.0% | R2,941,800 | R1,240,700 |
Mar ✓
Apr ✓
May mtd
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
May 2026 — Month to date · Actuals pulling live from Xero · Budget shown for remainder of month
Business overview — May 2026 Month to date
Revenue — MTD
R312,400
Expenses — MTD
R218,600
Net Profit — MTD
R93,800
Gross Margin — MTD
65.9%
Mar–Feb · Actuals confirmed (Mar, Apr) · MTD (May) · Budget (Jun–Feb)
May MTD — revenue vs expenses
May 2026 — Month to date
Live · MTD
| Line item | Actual | Budget | Variance | Status |
|---|---|---|---|---|
| Revenue | ||||
| Product sales | R370,000 | R345,000 | +R25,000 | ahead |
| Service revenue | R128,000 | R115,000 | +R13,000 | ahead |
| Other income | R50,000 | R50,000 | R0 | on target |
| Expenses | ||||
| Cost of sales | R182,000 | R165,000 | -R17,000 | over |
| Gross profit | R366,000 | R345,000 | +R21,000 | ahead |
| Salaries & wages | R108,000 | R108,000 | R0 | on target |
| Marketing | R38,200 | R42,000 | +R3,800 | under |
| Overheads | R53,000 | R40,000 | -R13,000 | over |
| Net profit | R166,800 | R155,000 | +R11,800 | ahead |
Regional breakdown — May 2026 Month to date
Gauteng
R192,000
Revenue this month
Net: R68,000 · Budget R60,000
Western Cape
R158,000
Revenue this month
Net: R52,000 · Budget R50,000
KwaZulu-Natal
R114,000
Revenue this month
Net: R28,800 · Budget R35,000
Eastern Cape
R84,000
Revenue this month
Net: R18,000 · Budget R10,000
May MTD — revenue by region
May MTD — net profit by region
May 2026 — P&L by region · Month to date
Xero category tracking
| Region | Revenue | Rev budget | Gross margin % | Expenses | Net profit | Net budget | Status |
|---|---|---|---|---|---|---|---|
| Gauteng | R192,000 | R175,000 | R124,000 | R68,000 | R60,000 | ahead | |
| Western Cape | R158,000 | R155,000 | R106,000 | R52,000 | R50,000 | ahead | |
| KwaZulu-Natal | R114,000 | R125,000 | R85,200 | R28,800 | R35,000 | behind | |
| Eastern Cape | R84,000 | R55,000 | R66,000 | R18,000 | R10,000 | ahead | |
| Total | R548,000 | R510,000 | R381,200 | R166,800 | R155,000 | ahead |
Sales by region — YTD
Xero category tracking
Gauteng
R1,420,000
Budget R1,300,000 · +9.2%
Western Cape
R1,180,000
Budget R1,150,000 · +2.6%
KwaZulu-Natal
R880,000
Budget R950,000 · -7.4%
Eastern Cape
R702,500
Budget R500,000 · +40.5%
Revenue by region — actuals vs budget YTD
Region share — YTD revenue
Region detail — YTD Actuals vs Budget
| Region | Revenue actual | Revenue budget | Variance | Expenses | Net contribution |
|---|---|---|---|---|---|
| Gauteng | R1,420,000 | R1,300,000 | +R120,000 | R940,000 | R480,000 |
| Western Cape | R1,180,000 | R1,150,000 | +R30,000 | R810,000 | R370,000 |
| KwaZulu-Natal | R880,000 | R950,000 | -R70,000 | R620,000 | R260,000 |
| Eastern Cape | R702,500 | R500,000 | +R202,500 | R571,800 | R130,700 |
| Total | R4,182,500 | R3,900,000 | +R282,500 | R2,941,800 | R1,240,700 |
⚙ Adviser panel — password protected. Changes update the dashboard immediately.
Sync from Xeroconnected
Pull the latest P&L directly from Xero. Dashboard updates instantly across all tabs and regions.
Last sync: Today, 09:14am · FY Mar 2025 – Feb 2026
Adjust budget — monthly
Line item
Current
New budget
Product salesR345,000
Service revenueR115,000
Cost of salesR165,000
Regional budget — adjust by region
Gauteng — revenue budget
Western Cape — revenue budget
KwaZulu-Natal — revenue budget
Eastern Cape — revenue budget